Basic Academic Study Program 2014
Environmental Engineering
General information (in Serbian) about the study program Environmental Engineering can be found here:
Curriculum:
Code | Course | Semester | Course status | Other hours | ECTS | ||||
Hours of active lecturing | |||||||||
T | P | EXP | |||||||
FIRST YEAR | |||||||||
1st semester | |||||||||
1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
2nd semester | |||||||||
7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
9 | ZP111 | General Chemistry II | 2 | O | 4 | 2 | 7 | ||
10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 2 | ||
11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
12 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
60 | |||||||||
SECOND YEAR | |||||||||
3rd semester | |||||||||
1 | ZP27 | Differential equations | 3 | O | 2 | 2 | 0 | 5 | |
2 | ZP28 | Organic chemistry | 3 | O | 4 | 0 | 2 | 7 | |
3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
4 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
5 | Elected course 1 | 3 | O | 4 | |||||
6 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
4th semester | |||||||||
7 | ZP29 | Physical Chemistry | 4 | O | 4 | 0 | 2 | 7 | |
8 | ZP25 | Computer programming | 4 | O | 2 | 1 | 1 | 4 | |
9 | ZP212 | MIcrobiology | 4 | O | 2 | 0 | 1 | 3 | |
10 | 14IŽS211 | Environment and Pollution | 4 | O | 2 | 0 | 2 | 4 | |
IŽS212 | Organic pollutants | 4 | O | 2 | 0 | 1 | 4 | ||
11 | Elected course 2 | 4 | IB | 4 | |||||
12 | Elected course 3 | 4 | IB | 4 | |||||
60 | |||||||||
THIRD YEAR | |||||||||
5th semester | |||||||||
1 | ZP30 | Mechanical and Heat Transfer Operations | 5 | O | 4 | 2 | 0 | 8 | |
2 | IŽS35 | Hazardous materials | 5 | O | 3 | 2 | 1 | 7 | |
3 | IŽS34 | Environmental Analysis | 5 | O | 3 | 0 | 3 | 7 | |
4 | Elected block 1 | 5 | IB | 8 | |||||
6th semester | |||||||||
7 | ZP36 | Mass Transfer Operations | 6 | O | 3 | 3 | 0 | 7 | |
8 | ZP31 | Elements of Reactor Design | 6 | O | 2 | 2 | 0 | 5 | |
9 | IŽS37 | Laboratory for Environmental Engineering | 6 | O | 3 | ||||
10 | ZP311 | Bioprocesses Engineering Fundamentals | 6 | O | 3 | 0 | 1 | 4 | |
11 | IŽS39 | Solid Waste Management | 6 | O | 3 | 2 | 0 | 6 | |
12 | 14IŽS310 | Water Treatment Fundamentals | 6 | O | 2 | 0 | 2 | 5 | |
60 | |||||||||
FOURTH YEAR | |||||||||
7th semester | |||||||||
1 | ZP42 | Fundamentals of Process Design | 7 | O | 2 | 0 | 0 | 2 | |
2 | ZP40 | Sustainable development | 7 | O | 3 | 0 | 0 | 4 | |
3 | IŽS47 | Air Pollution Control | 7 | O | 3 | 0 | 2 | 6 | |
4 | 14IŽS48 | Wastewater Treatment Fundamentals | 7 | O | 4 | 0 | 2 | 6 | |
5 | ZP43 | Essentials of Process Control | 7 | O | 2 | 0 | 2 | 5 | |
6 | Elected block 2 | 7 | IB | 7 | |||||
8th semester | |||||||||
6 | ZP41 | Business economics and management | 8 | O | 3 | 1 | 0 | 4 | |
7 | IŽS49 | Equipment and Process Design in Environmental Engineering | 8 | O | 3 | 2 | 0 | 6 | |
7 | Elected block 3 | 8 | IB | 8 | |||||
17 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
18 | ZP45 | Final exam | 8 | 8 | 9 | ||||
Total ECTS points | 240 |
Elective classes in the study program Environmental Engineering
Elective course 1 - one of the offered courses is selected
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS213 | The functioning of biological systems | NS | I | 2 | 0 | 1 | 4 | |
2 | IŽS214 | Introduction to Chemical Engineering | NS | I | 2 | 1 | 0 | 4 |
Elective course 2 - one of the offered courses is selected
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS215 | Ciruits and Electronics | SA | I | 2 | 0 | 2 | 4 | |
2 | IŽS216 | Applied informatics in environmental engineering | SA | I | 2 | 0 | 2 | 4 | |
3 | ZP313 | Biochemistry | SA | I | 3 | 0 | 1 | 4 |
IElective course 3 - one of the offered courses is selected
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS217 | Colloid chemistry | NS | I | 2 | 0 | 1 | 4 | |
2 | 14IŽS219 | Environmental protection from radiation and noise | NS | I | 2 | 0 | 1 | 4 |
Elective block1 - classes are selected to make ECTS sum equal 8
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS312 | Environmental monitoring | NS | I | 2 | 0 | 1 | 3 | |
2 | IŽS313 | Materials | NS | I | 3 | 0 | 1 | 5 | |
3 | IŽS314 | Hydrology | NS | I | 2 | 1 | 0 | 3 | |
4 | 14IŽS315 | Industrial pollutants | NS | I | 3 | 1 | 0 | 5 |
Elective block 2 - classes are selected to make ECTS sum equal 7
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS410 | Proess equipment in environmental engineering | NS | I | 2 | 1 | 0 | 4 | |
2 | IŽS411 | Recycling | NS | I | 3 | 0 | 0 | 3 | |
3 | IŽS412 | Separation Processes | NS | I | 2 | 2 | 0 | 5 | |
4 | 14IŽS426 | Register of pollutants | NS | I | 2 | 0 | 0 | 2 | |
6 | 14IŽS427 | Accidents and risk management | NS | I | 2 | 1 | 0 | 4 |
Elective block 3 - classes are selected to make ECTS sum minimum 8
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | IŽS421 | Trace Analysis of Environmental Pollutants | NS | I | 2 | 0 | 2 | 4 | |
2 | 14IŽS422 | Environmental Impact Assessment | NS | I | 2 | 1 | 0 | 4 | |
3 | 14IŽS423 | Soil Pollution and Remediation | NS | I | 2 | 0 | 2 | 5 | |
4 | 14IŽS428 | Energy and the Environment | NS | I | 2 | 1 | 0 | 3 | |
4 | 14IŽS429 | Basics of chemometrics | NS | I | 2 | 1 | 0 | 3 | |
4 | 14IŽS430 | Industrial Wastewater Treatment | NS | I | 2 | 1 | 0 | 3 | |
5 | 14IŽS432 | Separation techniques | NS | I | 2 | 2 | 2 | 4 | |
6 | 14IŽS431 | Renewable energy sources | NS | I | 2 | 1 | 0 | 4 |