Basic Academic Study Program 2014
Metallurgical Enginering
General information on study program Metallurgical Engineering can be found here:
Curriculum:
| Code | Course Title | Semester | Type of course | Other | ECTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lessons per week | |||||||||
| L | P | LAB | |||||||
| THE FIRST YEAR | |||||||||
| 1st semester | |||||||||
| 1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
| 2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
| 3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
| 4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
| 5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
| 6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
| 2nd semester | |||||||||
| 7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
| 8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
| 9 | ZP111 | General Chemistry II | 2 | O | 4 | 2 | 7 | ||
| 10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 2 | ||
| 11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
| 12 | ZP115 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
| 60 | |||||||||
| SECOND YEAR | |||||||||
| 3rd semester | |||||||||
| 1 | ZP211 | Mathematics III | 3 | O | 3 | 2 | 0 | 6 | |
| 2 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
| 3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
| 4 | MIN210 | Structure of Metal Materials | 3 | O | 3 | 3 | 0 | 6 | |
| 5 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
| 6 | MIN211 | Transport phenomena in Metallurgical Processes | 3 | O | 3 | 1 | 0 | 4 | |
| 4th semester | |||||||||
| 7 | ZP29 | Physical Chemistry | 4 | O | 4 | 2 | 7 | ||
| 8 | ZP24 | Ciruits and Electronics | 4 | O | 2 | 0 | 2 | 4 | |
| 9 | MIN212 | Physics of Strength and Plasticity | 4 | O | 3 | 3 | 8 | ||
| 10 | MIN213 | Business economics and management | 4 | O | 2 | 2 | 0 | 4 | |
| 11 | MIN214 | Fundamentals of metals solidification | 4 | O | 2 | 0 | 0 | 3 | |
| 11 | ZP25 | Computer programming | 4 | O | 2 | 1 | 1 | 4 | |
| 60 | |||||||||
| THIRD YEAR | |||||||||
| 5th semester | |||||||||
| 1 | MIN31 | Combustion and Furnaces in Metallurgy | 5 | O | 3 | 2 | 0 | 5 | |
| 2 | MIN32 | The theoretical basis of pyro and hydro metallurgical processes | 5 | O | 3 | 3 | 0 | 7 | |
| 3 | MIN33 | Mechanics and deformation behavior of metals | 5 | O | 3 | 2 | 0 | 6 | |
| 4 | MIN34 | Phase transformation | 5 | O | 2 | 3 | 0 | 7 | |
| 5 | MIN35 | Mechanical testing of metals | 5 | O | 2 | 2 | 0 | 5 | |
| 6th semester | |||||||||
| 7 | MIN36 | Metallurgy of non-ferrous metals | 6 | O | 3 | 2 | 0 | 6 | |
| 8 | MIN37 | Metallurgy of iron and steel | 6 | O | 3 | 2 | 0 | 6 | |
| 9 | MIN38 | Deformation processing of metals | 6 | O | 3 | 2 | 0 | 6 | |
| 10 | MIN39 | Thermal treatment of metals and alloys | 6 | O | 2 | 3 | 0 | 6 | |
| 11 | MIN310 | Metal Casting and Tools Modeling | 6 | O | 3 | 2 | 0 | 6 | |
| 60 | |||||||||
| FOURTH YEAR | |||||||||
| 7th semester | |||||||||
| 1 | MM435 | Fundamentals of Process Design | 7 | O | 2 | 0 | 0 | 2 | |
| 2 | MIN43 | Welding | 7 | O | 2 | 2 | 0 | 5 | |
| 3 | MIN46 | Powder metallurgy | 7 | O | 2 | 1 | 0 | 3 | |
| 4 | Elective block 1 | 7 | IB | 20 | |||||
| 8th semester | |||||||||
| 6 | Elective block 2 | 8 | IB | 15 | |||||
| 7 | Professional elective subject | 8 | IB | 2 | 3 | ||||
| 17 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
| 18 | ZP45 | Final exam | 8 | 8 | 9 | ||||
| Total ECTS points | 240 | ||||||||
Elective courses in study program Metallurgical Engineering
Elective block 1 - four courses from the list of offered courses are selected
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| 1 | MIN471 | Measuring and process control in metallurgy | NS | I | 2 | 2 | 0 | 5 | |
| 2 | MIN473 | Metallurgy of rare and precious metals | NS | I | 3 | 1 | 0 | 5 | |
| 3 | MIN474 | Corrosion and Protection of Materials | NS | I | 3 | 0 | 1 | 5 | |
| 4 | MIN475 | Aluminium alloys – Properties and Application | NS | I | 3 | 1 | 0 | 5 | |
| 5 | MIN476 | Steels - strructure and applications | NS | I | 2 | 2 | 0 | 5 | |
| 6 | 14MIN496 | Special techniques of metal casting | NS | I | 3 | 1 | 0 | 5 | |
| 7 | MIN479 | Refractories | NS | I | 4 | 0 | 0 | 5 | |
| 8 | MIN481 | Wear resistance materials | NS | I | 3 | 1 | 0 | 5 | |
| 9 | MIN482 | Recycling of metals | NS | I | 3 | 1 | 0 | 5 | |
| 10 | MIN483 | Materials Selection and Construction Safety | NS | I | 2 | 2 | 0 | 5 | |
Elective block 2 - three courses from the list of offered courses are selected, excluding the selected courses from Elective block I
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| 1 | MIN471 | Measuring and process control in metallurgy | NS | I | 2 | 2 | 0 | 5 | |
| 2 | MIN473 | Metallurgy of rare and precious metals | NS | I | 3 | 1 | 0 | 5 | |
| 3 | MIN474 | Corrosion and Protection of Materials | NS | I | 3 | 0 | 1 | 5 | |
| 4 | MIN475 | Aluminium alloys – Properties and Application | NS | I | 3 | 1 | 0 | 5 | |
| 5 | MIN476 | Steels - strructure and applications | NS | I | 2 | 2 | 0 | 5 | |
| 6 | 14MIN496 | Special techniques of metal casting | NS | I | 3 | 1 | 0 | 5 | |
| 7 | MIN479 | Refractories | NS | I | 4 | 0 | 0 | 5 | |
| 8 | MIN481 | Wear resistance materials | NS | I | 3 | 1 | 0 | 5 | |
| 9 | MIN482 | Recycling of metals | NS | I | 3 | 1 | 0 | 5 | |
| 10 | MIN483 | Materials Selection and Construction Safety | NS | I | 2 | 2 | 0 | 5 | |
Proffesional elective course - one course form the list of offered courses is selected
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| 1 | MIN491 | Fundamentals of Electrometallurgy | NS | I | 3 | 0 | 0 | 3 | |
| 2 | MIN494 | Special steels and alloys | NS | I | 3 | 0 | 0 | 3 | |
| 3 | 14MIN498 | Energy efficiency in metallurgy | NS | I | 3 | 0 | 0 | 3 | |
| 4 | 14MIN499 | Principles of failure analysis | NS | I | 2 | 0 | 1 | 3 | |



