Basic Academic Study Program 2014
Biochemical engineering and biotechnology
General information (in Serbian) about the study program Biochemical Engineering and Biotechnology can be found here:
Curiculum:
Code | Course | Semester | Course status | Other hours | ECTS | ||||
Hours of active lecturing | |||||||||
T | P | EXP | |||||||
FIRST YEAR | |||||||||
1st semester | |||||||||
1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
2nd semester | |||||||||
7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
9 | ZP111 | General Chemistry II | 2 | O | 4 | 2 | 7 | ||
10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 2 | ||
11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
12 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
60 | |||||||||
SECOND YEAR | |||||||||
3rd semester | |||||||||
1 | ZP27 | Differential equations | 3 | O | 2 | 2 | 0 | 5 | |
2 | ZP281 | Organic chemistry I | 3 | O | 4 | 0 | 2 | 7 | |
3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
4 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
5 | BBI210 | The functioning of biological systems | 3 | O | 2 | 1 | 0 | 4 | |
6 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
4th semester | |||||||||
7 | ZP282 | Organic chemistry II | 4 | O | 4 | 0 | 2 | 7 | |
8 | ZP291 | Physical Chemistry I | 4 | O | 4 | 0 | 2 | 7 | |
9 | ZP25 | Computer programming | 4 | O | 2 | 0 | 2 | 4 | |
10 | 14ZP212 | MIcrobiology | 4 | O | 2 | 0 | 1 | 4 | |
11 | Elective module I | 4 | IB | Min. 8 | |||||
60 | |||||||||
THIRD YEAR | |||||||||
5th semester | |||||||||
1 | ZP30 | Mechanical and Heat Transfer Operations | 5 | O | 4 | 2 | 0 | 8 | |
2 | 14BBI33 | Enzymology | 5 | O | 2 | 1 | 1 | 5 | |
3 | ZP35 | Instrumental Methods | 5 | O | 2 | 1 | 0 | 3 | |
4 | BBI392 | Physical Chemistry II | 5 | O | 3 | 0 | 1 | 5 | |
5 | 14BBI30 | Biotechnology lab I | 5 | O | 0 | 0,5 | 2,5 | 3 | |
6 | Elective module II | 5 | IB | 6 | |||||
6th semester | |||||||||
7 | ZP36 | Mass Transfer Operations | 6 | O | 3 | 3 | 0 | 7 | |
8 | ZP31 | Elements of Reactor Design | 6 | O | 2 | 2 | 0 | 5 | |
9 | ZP311 | Bioprocesses Engineering Fundamentals | 6 | O | 3 | 1 | 0 | 4 | |
10 | ZP313 | Biochemistry | 6 | O | 3 | 1 | 0 | 5 | |
11 | BBI38 | Genetics | 6 | O | 2 | 0 | 0 | 3 | |
12 | Elective module III | 6 | IB | 6 | |||||
60 | |||||||||
FOURTH YEAR | |||||||||
7th semester | |||||||||
1 | ZP42 | Fundamentals of Process Design | 7 | O | 2 | 0 | 0 | 2 | |
2 | ZP43 | Essentials of Process Control | 7 | O | 2 | 0 | 2 | 5 | |
3 | BBI410 | Biotechnology lab II | 7 | O | 2 | 0 | 4 | 6 | |
4 | Elective module IV | 7 | IB | 12 | |||||
5 | 14BBI46 | Biotechnological processes | 7 | O | 2 | 2 | 0 | 5 | |
8th semester | |||||||||
6 | ZP41 | Business economics and management | 8 | O | 3 | 1 | 0 | 4 | |
7 | Elective module V | 8 | IB | 14 | |||||
17 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
18 | ZP45 | Final exam | 8 | 8 | 9 | ||||
Total ECTS points | 240 |
Elective classes in the study program Biochemical engineering and biotechnology
Elective modul I - classes are selected to make ECTS sum minimum 8
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | BBI212 | Biophysics | NS | I | 1,33 | 0,66 | 0 | 3 | |
2 | BBI213 | Natural Polymers | NS | I | 1 | 0 | 1 | 3 | |
3 | BBI215 | Electrochemical and biorenewable energy sources | NS | I | 2 | 0 | 0 | 3 | |
4 | 14BBI216 | Chemistry of Heterocyclic Compounds | NS | I | 2 | 0 | 0 | 3 | |
5 | 14BBI217 | Chemistry of Natural Organic Compounds - Laboratory | NS | I | 0 | 0 | 2 | 2 |
Elective modul II - classes are selected to make ECTS sum equal 6
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | BBI310 | Biomaterials | NS | I | 3 | 0 | 0 | 3 | |
2 | BBI311 | Row materials for biotechnology | NS | I | 3 | 0 | 0 | 3 | |
3 | BBI312 | Introduction to environmental protection and occupational safety | NS | I | 2 | 0 | 0 | 3 | |
4 | 14BBI316 | Measurements in Technology | NS | I | 1 | 0 | 1 | 3 |
Elective modul III - classes are selected to make ECTS sum equal 6
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | BBI313 | Equipment in Biotechnology | NS | I | 2 | 1 | 0 | 3 | |
2 | BBI314 | Thermodynamics of phase equilibria | NS | I | 2 | 1 | 0 | 3 | |
3 | BBI315 | The quality and safety in biotechnology | NS | I | 2 | 1 | 0 | 3 | |
4 | 14BBI317 | Packaging materials | NS | I | 3 | 0 | 0 | 3 |
Elective modul IV - classes are selected to make ECTS sum equal 12
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | 14BBI471 | Metabolic and Genetic Engineering | SA | I | 2 | 0,3 | 0,7 | 4 | |
2 | 14BBI472 | Enzyme engineering | SA | I | 1,5 | 0,5 | 1 | 4 | |
3 | 14BBI473 | Pharmaceutical Biotechnology | SA | I | 2 | 0,4 | 1,6 | 4 | |
4 | 14BBI474 | Isolation and purification of biotechnological products | SA | I | 1 | 2 | 0 | 4 |
Elective modul V - classes are selected to make ECTS sum equal 14
Code | Course | Course status | ECTS | ||||||
Hours of active lecturing | |||||||||
T | P | EXP | Other hours | ||||||
1 | BBI482 | Food Biotechnology | SA | I | 4 | 0 | 0 | 5 | |
2 | BBI484 | Chemical biotechnology | SA | I | 3 | 1 | 0 | 5 | |
3 | 14BBI485 | Process design in bioprocess and pharmaceutical engineering | SA | I | 2 | 3 | 0 | 5 | |
4 | 14BBI486 | Environmental Biotechnology | SA | I | 3 | 1 | 0 | 4 |