Material Engineering
Material Engineering
Curriculum:
| Code | Course Title | Semester | Type of course | Other | ECTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lessons per week | |||||||||
| L | P | LAB | |||||||
| FIRST YEAR | |||||||||
| 1st semester | |||||||||
| 1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
| 2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
| 3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
| 4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
| 5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
| 6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
| 2nd semester | |||||||||
| 7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
| 8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
| 9 | ZP111 | General Chemistry II | 2 | O | 4 | 0 | 2 | 7 | |
| 10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 0 | 2 | |
| 11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
| 12 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
| 60 | |||||||||
| SECOND YEAR | |||||||||
| 3rd semester | |||||||||
| 1 | ZP211 | Mathematics III | 3 | O | 3 | 2 | 0 | 6 | |
| 2 | ZP28 | Organic chemistry | 3 | O | 4 | 0 | 2 | 7 | |
| 3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
| 4 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
| 5 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
| 6 | IIM210 | Fundamentals of materials engineering | 3 | O | 3 | 0 | 0 | 3 | |
| 4th semester | |||||||||
| 7 | ZP29 | Physical Chemistry | 4 | O | 4 | 0 | 2 | 7 | |
| 8 | 14ZP24 | Ciruits and Electronics | 4 | O | 2 | 0 | 2 | 4 | |
| 9 | ZP25 | Computer programming | 4 | O | 2 | 1 | 1 | 4 | |
| 10 | 14IIM21 | Metallic Materials | 4 | O | 2 | 0 | 2 | 5 | |
| 11 | 14IIM22 | Ceramic materials | 4 | O | 2 | 2 | 0 | 5 | |
| 12 | 14IIM23 | Polymer Materials | 4 | O | 3 | 0,3 | 0,7 | 5 | |
| 60 | |||||||||
| THIRD YEAR | |||||||||
| 5th semester | |||||||||
| 1 | 14IIM31 | Transport phenomena | 5 | 3 | 1 | 0 | 5 | ||
| 2 | 14IIM32 | Composite materials | 5 | 3 | 0 | 1 | 5 | ||
| 3 | 14IIM33 | Materials characterization methods | 5 | 3 | 0 | 1 | 5 | ||
| 4 | 14IIM311 | Mechanical Metallurgy | 5 | 2 | 1 | 1 | 5 | ||
| 5 | 14IIM312 | The processing and application of ceramic materials | 5 | 2 | 0 | 2 | 5 | ||
| 6 | 14IIM313 | Properties of polymer materials | 5 | 2 | 0 | 2 | 5 | ||
| 6th semester | |||||||||
| 7 | 14IIM34 | Physical-mechanical testing of materials | 6 | 2 | 1 | 0 | 4 | ||
| 8 | Elective course 1 | 6 | IB | 3 | |||||
| 9 | Elective course 2 | 6 | IB | 3 | |||||
| 10 | Elective course - polymers | 6 | IB | 5 | |||||
| 11 | Elective course - metals | 6 | IB | 5 | |||||
| 12 | Elective course - ceramics | 6 | IB | 5 | |||||
| 13 | Elective course - composites | 6 | IB | 5 | |||||
| 60 | |||||||||
| FOURTH YEAR | |||||||||
| 7th semester | |||||||||
| 1 | ZP42 | Fundamentals of Process Design | 7 | 2 | 0 | 0 | 2 | ||
| 2 | 14IIM41 | Corrosion and Protection of Materials | 7 | 3 | 0 | 1 | 5 | ||
| 3 | Elective course 3 | 7 | IB | 4 | |||||
| 4 | Elective course - polimeri | 7 | IB | 5 | |||||
| 5 | Elective course - metali | 7 | IB | 4 | |||||
| 6 | Elective course - keramika | 7 | IB | 5 | |||||
| 7 | Elective course - kompoziti | 7 | IB | 5 | |||||
| 8th semester | |||||||||
| 8 | ZP41 | Business economics and management | 8 | 3 | 1 | 0 | 4 | ||
| 9 | 14IIM44 | Materials Selection and Construction Safety | 8 | 2 | 0 | 2 | 5 | ||
| 10 | 14IIM45 | Packaging materials | 8 | 2 | 1 | 0 | 3 | ||
| 11 | 14IIM46 | Recycling of materials | 8 | 3 | 0 | 0 | 3 | ||
| 12 | 14IIM47 | Materials processing using printing methods | 8 | 3 | 0 | 0 | 3 | ||
| 13 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
| 14 | ZP45 | Final exam | 8 | 8 | 9 | ||||
| Total ECTS points | 240 | ||||||||
Elective courses in study profile Material Engineering
One course is selected from each block of courses offered, retaining a narrower determination.
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| Elective course 1 | |||||||||
| 1 | 14IIM35 | Surface Engineering | SA | I | 2 | 0 | 1 | 3 | |
| 2 | 14IIM36 | Graphic arts software | SA | I | 1 | 3 | 0 | 3 | |
| 3 | 14IIM37 | Introduction to the finite element method | SA | I | 1 | 1 | 1 | 3 | |
| Elective course 2 | |||||||||
| 1 | 14IIM38 | Solid state physics | TM | I | 3 | 0 | 0 | 3 | |
| 2 | 14IIM39 | Basics of the Solid State Chemistry | TM | I | 2 | 0 | 1 | 3 | |
| 3 | 14IIM310 | Nanomaterials and nanotechnology | TM | I | 3 | 0 | 0 | 3 | |
| Elective course 3 | |||||||||
| 1 | 14IIM42 | Sustainable development | SA | I | 3 | 0 | 0 | 4 | |
| 2 | 14IIM43 | Industrial ( Engineering) design | SA | I | 2 | 0 | 1 | 4 | |
| IBP1 Elective course polymers 1 | |||||||||
| 1 | 14IIM314 | Polymeric coatings | NS | I | 2 | 1 | 1 | 4 | |
| 2 | 14IIM315 | Natural Polymer Materials | NS | I | 2 | 1 | 1 | 4 | |
| IBM1 Elective course metallurgy | |||||||||
| 1 | 14IIM316 | Powder metallurgy | NS | I | 2 | 1 | 1 | 5 | |
| 2 | 14IIM317 | Steels and non-ferrous metals | NS | I | 2 | 1 | 1 | 5 | |
| IBK1 Elective course ceramics 1 | |||||||||
| 1 | 14IIM318 | Glass and glassy materials | NS | I | 4 | 0 | 1 | 4 | |
| 2 | 14IIM319 | Building material | 2 | 2 | 0 | ||||
| IBKM1 Elective course composite materials 1 | |||||||||
| 1 | 14IIM320 | Nanocomposite materials | NS | I | 3 | 0 | 2 | 4 | |
| 2 | 14IIM321 | Processing of composite materials | NS | I | 2 | 1 | 0 | 4 | |
| IBP2 Elective course polymers 2 | |||||||||
| 1 | 14IIM48 | Adhesives | NS | I | 3 | 0 | 1 | 5 | |
| 2 | 14IIM49 | Thermoplastic Polymers | NS | I | 3 | 0,7 | 0,3 | 5 | |
| IBM2 Elective course metals 2 | |||||||||
| 1 | 14IIM412 | Casting of metal materials | NS | I | 2 | 0 | 2 | 5 | |
| 2 | 14IIM413 | Heat Treatment of Metallic Materials | NS | I | 2 | 0 | 2 | 5 | |
| IBK2 Elective course ceramics 2 | |||||||||
| 1 | 14IIM410 | Fundamental Thermodynamics of the Solid State | NS | I | 2 | 2 | 0 | 5 | |
| 2 | 14IIM411 | Advanced oxide and non-oxide ceramic materials | NS | I | 2 | 2 | 1 | 5 | |
| IBKM2 Elective course composite materials 2 | |||||||||
| 1 | 14IIM414 | Non-metallic coatings | NS | I | 2 | 0 | 1 | 4 | |
| 2 | 14IIM415 | Functional composite materials | NS | I | 3 | 2 | 0 | 4 | |
