Material Engineering
Printing engineering, Design and Packaging
Curriculum:
| Code | Course | Semester | Course status | Other hours | ECTS | ||||
| Hours of active lecturing | |||||||||
| T | P | EXP | |||||||
| FIRST YEAR | |||||||||
| 1st semester | |||||||||
| 1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
| 2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
| 3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
| 4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
| 5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
| 6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
| 2nd semester | |||||||||
| 7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
| 8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
| 9 | ZP111 | General Chemistry II | 2 | O | 4 | 2 | 7 | ||
| 10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 2 | ||
| 11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
| 12 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
| 60 | |||||||||
| SECOND YEAR | |||||||||
| 3rd semester | |||||||||
| 1 | ZP211 | Mathematics III | 3 | O | 3 | 2 | 0 | 6 | |
| 2 | ZP28 | Organic chemistry | 3 | O | 4 | 0 | 2 | 7 | |
| 3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
| 4 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
| 5 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
| 6 | IIM210 | Fundamentals of materials engineering | 3 | O | 3 | 0 | 0 | 3 | |
| 4th semester | |||||||||
| 7 | ZP29 | Physical Chemistry | 4 | O | 4 | 0 | 2 | 7 | |
| 8 | ZP24 | Ciruits and Electronics | 4 | O | 2 | 0 | 2 | 4 | |
| 9 | ZP25 | Computer programming | 4 | O | 2 | 1 | 1 | 4 | |
| 10 | 14IIM21 | Metallic Materials | 4 | O | 2 | 0 | 2 | 5 | |
| 11 | 14IIM22 | Ceramic materials | 4 | O | 2 | 2 | 0 | 5 | |
| 12 | 14IIM23 | Polymer Materials | 4 | O | 3 | 0,3 | 0,7 | 5 | |
| 60 | |||||||||
| THIRD YEAR | |||||||||
| 5th semester | |||||||||
| 1 | 14IIM31 | Transport phenomena | 5 | O | 3 | 1 | 0 | 5 | |
| 2 | 14IIM32 | Composite materials | 5 | O | 3 | 0 | 1 | 5 | |
| 3 | 14IIM33 | Materials characterization methods | 5 | O | 3 | 0 | 1 | 5 | |
| 4 | 14IGI31 | Printing engineering basics | 5 | O | 2 | 1 | 1 | 5 | |
| 5 | 14IGI33 | Design of graphic products | 5 | O | 2 | 1 | 1 | 5 | |
| 6 | 14IGI32 | Pre-press | 5 | O | 2 | 0 | 2 | 5 | |
| 6th semester | |||||||||
| 7 | 14IIM34 | Physical-mechanical testing of materials | 6 | O | 2 | 1 | 0 | 4 | |
| 8 | Elective subject 1 | 6 | IB | 5 | |||||
| 9 | Elective subject 2 | 6 | IB | 5 | |||||
| 10 | 14IGI34 | Printing technology | 6 | O | 2 | 1 | 1 | 5 | |
| 11 | 14IGI35 | Printing forms | 6 | O | 2 | 1 | 1 | 5 | |
| 12 | 14IGI36 | Finishing and packaging | 6 | O | 2 | 1 | 1 | 5 | |
| 13 | 14IGI37 | Printing inks and adhesives | 6 | O | 2 | 0 | 2 | 5 | |
| 60 | |||||||||
| FOURTH YEAR | |||||||||
| 7th semester | |||||||||
| 1 | ZP42 | Fundamentals of Process Design | 7 | O | 2 | 0 | 0 | 2 | |
| 2 | 14IIM41 | Corrosion and Protection of Materials | 7 | O | 3 | 0 | 1 | 5 | |
| 3 | Elective subject 3 | 7 | O | 4 | |||||
| 4 | 14IGI41 | Standardization and quality in printing industry | 7 | O | 2 | 1 | 1 | 5 | |
| 5 | 14IGI42 | WEB Design and Electronic Publishing | 7 | O | 1 | 0 | 3 | 5 | |
| 6 | 14IGI43 | Paper and Paperboard Technology | 7 | O | 3 | 0,7 | 0,3 | 5 | |
| 7 | 14IGI44 | Prinitng of packaging materials | 7 | O | 3 | 0,5 | 0,5 | 4 | |
| 8th semester | |||||||||
| 8 | ZP41 | Business economics and management | 8 | O | 3 | 1 | 0 | 4 | |
| 9 | 14IIM44 | Materials Selection and Construction Safety | 8 | O | 2 | 0 | 2 | 5 | |
| 10 | 14IIM45 | Packaging materials | 8 | O | 2 | 1 | 0 | 3 | |
| 11 | 14IIM46 | Recycling of materials | 8 | O | 3 | 0 | 0 | 3 | |
| 12 | 14IIM47 | Materials processing using printing methods | 8 | O | 3 | 0 | 0 | 3 | |
| 13 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
| 14 | ZP45 | Final exam | 8 | 8 | 9 | ||||
| Total ECTS points | 240 | ||||||||
Elective courses in studz profile Priniting engineering, design and packaging
One course is selected from each block of courses offered, retaining a narrower determination.
| Code | Course | Course status | ECTS | |||||||
| Hours of active lecturing | ||||||||||
| T | P | EXP | Other hours | |||||||
| Elective subject 1 | ||||||||||
| 1 | 14IIM35 | Surface Engineering | SA | I | 2 | 0 | 1 | 3 | ||
| 2 | 14IIM36 | Graphic arts software | SA | I | 1 | 3 | 0 | 3 | ||
| 3 | 14IIM37 | Introduction to the finite element method | SA | I | 1 | 1 | 1 | 3 | ||
| Elective subject 2 | ||||||||||
| 1 | 14IIM38 | Solid state physics | TM | I | 3 | 0 | 0 | 4 | ||
| 2 | 14IIM39 |
|
TM | I | 2 | 0 | 1 | 4 | ||
| 3 | 14IIM310 | Nanomaterials and nanotechnology | TM | I | 3 | 0 | 0 | 4 | ||
| Elective subject 3 | ||||||||||
| 1 | 14IIM42 | Sustainable development | SA | I | 3 | 0 | 0 | 4 | ||
| 2 | 14IIM43 | Industrial ( Engineering) design | SA | I | 2 | 0 | 1 | 4 | ||
