Chemical engineering
Pharmaceutical engineering
| Code | Course Title | Semester | Type of course | Other | ECTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lessons per week | |||||||||
| L | P | LAB | |||||||
| THE FIRST YEAR | |||||||||
| 1st semester | |||||||||
| 1 | 14ZP102 | Mathematics I | 1 | O | 3 | 4 | 0 | 7 | |
| 2 | 14ZP103 | Technical physics I | 1 | O | 3 | 1,5 | 1,5 | 6 | |
| 3 | ZP101 | General Chemistry I | 1 | O | 4 | 0 | 2 | 7 | |
| 4 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
| 5 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
| 6 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
| 2nd semester | |||||||||
| 7 | ZP112 | Mathematics II | 2 | O | 3 | 3 | 0 | 7 | |
| 8 | 14ZP113 | Technical physics II | 2 | O | 3 | 1,5 | 1,5 | 6 | |
| 9 | ZP111 | General Chemistry II | 2 | O | 4 | 2 | 7 | ||
| 10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 2 | ||
| 11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
| 12 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
| 60 | |||||||||
| SECOND YEAR | |||||||||
| 3rd semester | |||||||||
| 1 | ZP27 | Differential equations | 3 | O | 2 | 2 | 0 | 5 | |
| 2 | ZP281 | Organic chemistry I | 3 | O | 4 | 0 | 2 | 7 | |
| 3 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
| 4 | ZP22 | Thermodynamics | 3 | O | 3 | 2 | 0 | 6 | |
| 5 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
| 6 | HHI210 | Introduction to Chemical Engineering | 3 | O | 2 | 1 | 0 | 4 | |
| 4th semester | |||||||||
| 7 | HHI211 | Elements of Probability and Statistics | 4 | O | 2 | 1 | 0 | 4 | |
| 8 | ZP282 | Organic chemistry II | 4 | O | 4 | 0 | 2 | 7 | |
| 9 | ZP291 | Physical Chemistry I | 4 | O | 4 | 0 | 2 | 7 | |
| 10 | ZP24 | Ciruits and Electronics | 4 | O | 2 | 1,2 | 0,8 | 4 | |
| 11 | ZP25 | Computer programming | 4 | O | 2 | 0 | 2 | 4 | |
| 12 | HHI212 | Fluid Mechanics | 4 | O | 2 | 1 | 0 | 4 | |
| 60 | |||||||||
| THIRD YEAR | |||||||||
| 5th semester | |||||||||
| 1 | ZP392 | Physical Chemistry II | 5 | O | 4 | 0 | 2 | 7 | |
| 2 | ZP33 | Mechanical Operations | 5 | O | 2 | 2 | 0 | 5 | |
| 3 | ZP34 | Heat Transfer Operations | 5 | O | 2 | 2 | 0 | 5 | |
| 4 | ZP32 | Materials | 5 | O | 3 | 1 | 0 | 5 | |
| 5 | ZP35 | Instrumental Methods | 5 | O | 2 | 0 | 1 | 3 | |
| 6 | 14HFI38 | Pharmaceutical Engineering Basics | 5 | O | 3 | 2 | 0 | 5 | |
| 6th semester | |||||||||
| 7 | ZP36 | Mass Transfer Operations | 6 | O | 3 | 3 | 0 | 7 | |
| 8 | ZP37 | Chemical Engineering Laboratory | 6 | O | 0 | 0 | 3 | 3 | |
| 9 | ZP31 | Elements of Reactor Design | 6 | O | 2 | 2 | 0 | 5 | |
| 10 | 14HFI39 | Design and Selection of Bioreactor Sistem | 6 | O | 2 | 2 | 0 | 4 | |
| 11 | HFI310 | Thermodynamics of phase equilibria | 6 | O | 2 | 1 | 0 | 3 | |
| 12 | ZP313 | Biochemistry | 6 | O | 3 | 0 | 0 | 5 | |
| 13 | HFI312 | Microbiology | 6 | O | 2 | 0 | 1 | 3 | |
| 60 | |||||||||
| FOURTH YEAR | |||||||||
| 7th semester | |||||||||
| 1 | ZP43 | Essentials of Process Control | 7 | O | 2 | 0 | 2 | 5 | |
| 2 | ZP42 | Fundamentals of Process Design | 7 | O | 2 | 0 | 0 | 2 | |
| 3 | ZP46 | Introduction to environmental protection and occupational safety | 7 | O | 2 | 0 | 0 | 3 | |
| 4 | 14HFI47 | Enzyme engineering | 7 | O | 2 | 1 | 1 | 4 | |
| 5 | 14HFI48 | Projektovanje uređaja i aparata u farmaceutskoj industriji | 7 | O | 2 | 2 | 0 | 4 | |
| 6 | HFI49 | Biomaterials | 7 | O | 3 | 0 | 0 | 3 | |
| 7 | HFI410 | Chemistry of Heterocyclic Compounds | 7 | O | 2 | 0 | 0 | 2 | |
| 8 | HFI411 | Tehnološki postupci u FI | 7 | O | 2 | 1 | 0 | 3 | |
| 9 | 14HFI412 | Pharmaceutical Biotechnology | 7 | O | 2 | 1 | 1 | 4 | |
| 8th semester | |||||||||
| 10 | ZP41 | Business economics and management | 8 | O | 3 | 1 | 0 | 4 | |
| 11 | HFI413 | Process Control in Pharmaceutical Industry | 8 | O | 2 | 0 | 2 | 4 | |
| 12 | 14HFI414 | Process design in bioprocess and pharmaceutical engineering | 8 | O | 2 | 3 | 0 | 5 | |
| 13 | 14HFI415 | The Principles of Medicine Synthesis in Pharmaceutical Engineering | 8 | O | 2 | 0 | 2 | 4 | |
| 12 | ZP44 | Professional practice | 8 | 2 | 3 | ||||
| 13 | ZP45 | Final exam | 8 | 8 | 9 | ||||
| Total ECTS points | 240 | ||||||||
