Textile Technology
Chemical technology of textile materials and products
Curriculum:
| Code | Course Title | Semester | Type of course | Other | ECTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lessons per week | |||||||||
| L | P | LAB | |||||||
| THE FIRST YEAR | |||||||||
| 1st semester | |||||||||
| 1 | TET101 | General Chemistry | 1 | O | 3 | 0 | 2 | 7 | |
| 2 | TET102 | Elementi više matematike I | 1 | O | 3 | 3 | 0 | 7 | |
| 3 | TET103 | Technical physics | 1 | O | 3 | 3 | 0 | 6 | |
| 4 | ZP104 | Engineering drawing | 1 | O | 2 | 2 | 0 | 5 | |
| 5 | ZP106 | Foreign language I | 1 | O | 1 | 1 | 0 | 2 | |
| 6 | ZP105 | Sociology | 1 | O | 2 | 1 | 0 | 3 | |
| 2nd semester | |||||||||
| 7 | TET107 | Organic chemistry | 2 | O | 4 | 0 | 2 | 7 | |
| 8 | TET112 | Elementi više matematike II | 2 | O | 3 | 3 | 0 | 7 | |
| 9 | ZP114 | Components of Equipment in Process Industry | 2 | O | 3 | 2 | 0 | 6 | |
| 10 | ZP116 | Foreign language II | 2 | O | 1 | 1 | 0 | 2 | |
| 11 | 14ZP107 | Computer basics | 2 | O | 0,13 | 0 | 1,87 | 2 | |
| 12 | 14TET109 | Textile materials | 2 | O | 3 | 0 | 2 | 6 | |
| 60 | |||||||||
| SECOND YEAR | |||||||||
| 3rd semester | |||||||||
| 1 | TET22 | Thermodynamics and Heat Transfer | 3 | O | 4 | 2 | 0 | 6 | |
| 2 | ZP21 | Analitic chemistry | 3 | O | 2 | 0 | 3 | 5 | |
| 3 | TET29 | Physical Chemistry | 3 | O | 4 | 0 | 2 | 7 | |
| 4 | TET210 | Textile fibers | 3 | O | 3 | 0 | 2 | 6 | |
| 5 | ZP23 | Engineering Economy | 3 | O | 2 | 1 | 0 | 3 | |
| 6 | 14TET214 | Ecology in textile industry | 3 | O | 2 | 0 | 1 | 3 | |
| Letnji semetar | |||||||||
| 7 | Elective course 1 | 4 | IB | 5 | |||||
| 8 | ZP24 | Ciruits and Electronics | 4 | O | 2 | 1,2 | 0,8 | 4 | |
| 9 | TET211 | Spinning technology | 4 | O | 3 | 2 | 0 | 6 | |
| 10 | TET212 | Design and Manufacture of Woven Fabrics | 4 | O | 3 | 1,8 | 0,2 | 6 | |
| 11 | TET213 | Textile auxiliaries | 4 | O | 4 | 0 | 0 | 5 | |
| 12 | Elective course 2 | 4 | IB | 4 | |||||
| 60 | |||||||||
| THIRD YEAR | |||||||||
| 5th semester | |||||||||
| 1 | TET31 | Knitting and knitted fabric design | 5 | O | 3 | 2 | 0 | 6 | |
| 2 | 14TET32 | Nonwoven fabrics | 5 | O | 2 | 0,2 | 0,5 | 0,3 | 3 |
| 3 | 14TET37 | Clothing technology | 5 | O | 3 | 1 | 0 | 1 | 5 |
| 4 | TET34 | Textile Coloration | 5 | O | 3 | 0 | 2 | 6 | |
| 5 | TET35 | Textile testing | 5 | O | 3 | 0,7 | 1,3 | 6 | |
| 2 | 14TET318 | Special Processes in Textile Finishing | NS | I | 4 | 0 | 0 | 4 | |
| Letnji semetar | |||||||||
| 7 | Elective course 3 | 6 | IB | 6 | |||||
| 8 | TET36 | Textile finishing | 6 | O | 3 | 0 | 2 | 5 | |
| 9 | Elective profile – Elective subject 2 | 6 | O | 4 | |||||
| 10 | Elective profile – Elective subject 3 | 6 | O | 3 | |||||
| 11 | Elective profile – Elective subject 4 | 6 | IB | 3 | |||||
| 60 | |||||||||
| 12 | ZP44 | Professional practice | 6 | 2 | 3 | ||||
| 13 | ZP45 | Final exam | 6 | 8 | 9 | ||||
| Total ECTS points | 180 | ||||||||
Elective courses in study program Textile technology
One course is selected form each groupf of elective courses.
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| Elective course 1 | |||||||||
| 1 | 14TET215 | Applying Computers in Textile Industry | SA | I | 1 | 3 | 0 | 5 | |
| 2 | TET216 | Computer programming | SA | I | 2 | 0 | 2 | 5 | |
| 3 | 14TET219 | Industrial pollutants | SA | I | 2 | 2 | 0 | 5 | |
| Elective course 2 | |||||||||
| 1 | TET217 | Fundamentals of marketing | SA | I | 3 | 0 | 0 | 4 | |
| 2 | TET218 | Industrial management | SA | I | 3 | 0 | 0 | 4 | |
| Elective course 3 | |||||||||
| 1 | TET315 | Technical textiles | NS | I | 3 | 0 | 0 | 3 | |
| 2 | 14TET38 | Clothing Care | NS | I | 3 | 0 | 0 | 3 | |
A total of four courses are selected from the offered group of courses items of the selected elective profile.
| Code | Course | Course status | ECTS | ||||||
| Hours of active lecturing | |||||||||
| T | P | EXP | Other hours | ||||||
| Elective course in Elective profile: Chemical technology of textile materials and products | |||||||||
| 1 | 14TET317 | Textile printing | NS | I | 2 | 0 | 0 | 3 | |
| 3 | 14TET320 | Garment Wet Processing and Finishing | NS | I | 3 | 0 | 0 | 4 | |
| 4 | 14TET322 | Bioactive fibers and polymers | NS | I | 2 | 0 | 0 | 3 | |
| 5 | 14TET323 | Medical textiles | NS | I | 2 | 1 | 4 | ||
