Study program of master academis studies 2014
Metallurgical Engineering
| Code | Course | S | Type | Course Status | Other hours | ECTS | ||||
| Hours of active lecturing | ||||||||||
| T | P | EXP | ||||||||
| 1 | MZM1 | Mathematical processing of experimental data | I | OZ | TM | 2 | 2 | 5 | ||
| 2 | MZFM | Transport phenomena in Metallurgical Processes-Selected chapters | I | OM | TM | 3 | 1 | 4 | ||
| 3 | Electives* | OM | TM | 2 | 2 | 5 | ||||
| 5 | Elective block | I | IBM | 10 | 6 | 16 | ||||
| 6 | MSIR | Research work related to master thesis | II | 20 | 10 | |||||
| MZR | Master work | II | 20 | |||||||
| Total hours of active lecturing during academic year=720 | ||||||||||
Electives
| Code | Course | S | Type | Course Status | Other hours | ECTS | ||||
| Hours of active lecturing | ||||||||||
| T | P | EXP | ||||||||
| 1 | MMI01 | Physical Metallurgy - Selected Chapters | I | OZ | TM | 2 | 2 | 5 | ||
| 2 | MMI02 | Principles of extractive metallurgy-selected topics | I | OZ | TM | 2 | 2 | 5 | ||
| 3 | 14MMI03 | Introduction to Metallurgy | I | OZ | TM | 3 | 1 | 1 | 5 | |
Elective block
| Code | Course | Course Status | Hours of active lecturing | Other hours | ECTS | |||
| T | P | EXP | ||||||
| 1 | MMI01 | Physical Metallurgy - Selected Chapters | NS | 2 | 1 | 1 | 5 | |
| 2 | MMI02 | Principles of extractive metallurgy-selected topics | NS | 2 | 2 | 0 | 5 | |
| 3 | 14MMI03 | Introduction to Metallurgy | TM | 3 | 1 | 1 | 5 | |
| 4 | 14MMI1 | Selected Topics in Structure of Metallic Materials | NS | 3 | 1 | 0 | 5 | |
| 5 | 14MMI3 | Mechanics and Metallurgy of Metal Forming | SA | 2 | 0 | 2 | 5 | |
| 6 | 14MMI4 | Solidification of metals | NS | 3 | 1 | 0 | 5 | |
| 7 | 14MMI5 | Metallurgy of iron and steel-Selected Topics | NS | 2 | 2 | 0 | 5 | |
| 8 | 14MMI10 | Welding - selected chapters | SA | 2 | 1 | 1 | 5 | |
| 9 | 14MMI12 | Furnaces and equipment in metallurgy | SA | 2 | 2 | 0 | 5 | |
| 10 | 14MMI16 | Processes of metals refining | SA | 3 | 0 | 1 | 5 | |
| 11 | 14MPMK | Application of the finite element method in metallurgy and materials engineering | SA | 2 | 1 | 1 | 5 | |
| 12 | 14MMI2 | Theory and processes of combustion | NS | 3 | 1 | 0 | 5 | |
| 13 | 14MMI18 | Rapid Prototyping and Use of Computers in Metalcasting | SA | 3 | 1 | 0 | 5 | |
| 14 | 14MMI19 | Special Heat Treatment of Metals and Alloys | SA | 3 | 0 | 1 | 5 | |
| 15 | 14MVMSP | Refractory materials properties and application | SA | 3 | 1 | 0 | 5 | |
| 16 | 14MMI20 | Mechanical testing of metals - Quality control | SA | 2 | 0 | 2 | 5 | |
| 17 | 14MUFML | Introduction to physics and fracture mechanics | NS | 2 | 1 | 1 | 5 | |
| 18 | 14MMI8 | Powder metallurgy-Selected chapters | SA | 3 | 0 | 1 | 5 | |
