Study program of master academis studies 2014
Textile Technology
| Code | Course | S | Type | Course Status |
Other hours | ECTS | ||||
| Hours of active lecturing | ||||||||||
| T | P | EXP | ||||||||
| The first year | ||||||||||
| 1 | Elective block 1 | I | 5 | 2 | 1 | 10 | ||||
| 2 | MTET1 | Fiber science | I | NS | 3 | 0 | 3 | 7 | ||
| 3 | MTET2 | Total Quality Control of Textile Materials and Products | I | SA | 3 | 0 | 2 | 6 | ||
| 4 | MTET3 | Textile Dyeing and Finishing Phenomena | I | SA | 4 | 0 | 2 | 7 | ||
| 5 | 14MTET4 | Business Economics And Management | II | SA | 3 | 1 | 0 | 4 | ||
| 6 | 14MTET5 | Ecological aspects of textile materials engineering | II | SA | 3 | 0 | 0 | 4 | ||
| 7 | MTET6 | Design of Textile Materials | II | SA | 4 | 1 | 0,5 | 0,5 | 7 | |
| 8 | MTET7 | Clothing physiology | II | SA | 2 | 0 | 2 | 5 | ||
| 9 | Elective block 2 | II | 6 | 4 | 10 | |||||
| Total hours of active lecturing during academic year=780 | ||||||||||
| The second year | ||||||||||
| 1 | Elective block 3 | III | 4 | 4 | 7.nov | |||||
| 2 | Elective block 4 | III | 10 | 5 | 19-23 | |||||
| 3 | MSIR | Research work related to master thesis | 20 | 10 | ||||||
| 4 | MZR | Master work | IV | 20 | ||||||
| Total hours of active lecturing during academic year=660 | ||||||||||
Elective block 1 - studenti biraju 10 ESPB iz grupe vezanih predmeta
| Code | Course | Course Status | Hours of active lecturing | Other hours | ECTS | |||
| T | P | EXP | ||||||
| 1 | MTET11 | Chemistry of Natural Organic Compounds | NS | 2 | 2 | 5 | ||
| 2 | 4MZM1 | Mathematical processing of experimental data | TM | 2 | 0 | 5 | ||
| 3 | MZF1 | Transport Phenomena | TM | 2 | 2 | 5 | ||
| 4 | MTET12 | Materials | NS | 3 | 0 | 1 | 5 | |
Elective block 2 - studenti biraju 10 ESPB iz grupe vezanih predmeta
| Code | Course | Course Status | Hours of active lecturing | Other hours | ECTS | |||
| T | P | EXP | ||||||
| 1 | 14MTET13 | Development of Clothing Patterns | SA | 1 | 3 | 0 | 5 | |
| 2 | 14MTETKO | Clothing comfort | SA | 2 | 0 | 2 | 5 | |
| 3 | 14MTET17 | Multi-Functional Textile Materials | SA | 4 | 5 | |||
| 4 | 14MTPVI | Industrial Water Treatment | NS | 2 | 1 | 1 | 5 | |
Elective block 3 - studenti biraju 7-11 ESPB iz grupe vezanih predmeta
| Code | Course | Course Status | Hours of active lecturing | Other hours | ECTS | |||
| T | P | EXP | ||||||
| 1 | 14MZH1 | Chemistry of Macromolecules | NS | 2 | 0,5 | 1,5 | 4 | |
| 2 | 14MTET20 | Characterization of polymers | TM | 2 | 2 | 4 | ||
| 3 | 14MTET21 | Instrumenthal methods | TM | 2 | 1 | 3 | ||
| 4 | MTET22 | Reology of Polymers | TM | 3 | 2 | 5 | ||
Elective block 4 - studenti biraju 19-23 ESPB iz grupe vezanih predmeta
| Code | Course | Course Status | Hours of active lecturing | Other hours | ECTS | |||
| T | P | EXP | ||||||
| 1 | 14MTET214 | Automation in textile industry | NS | 2 | 3 | |||
| 2 | 14MTET25 | Quality Control in Clothing Industry | SA | 2 | 1 | 1 | 5 | |
| 3 | 14MTET26 | Bioactive and medical fibers | SA | 2 | 2 | 5 | ||
| 4 | MTET27 | Colour Measurement | SA | 3 | 1 | 5 | ||
| 5 | 14MTET215 | Advanced Wastewater Treatment | SA | 3 | 1 | 1 | 6 | |
| 6 | MTET212 | Planning Woven Fabrics | SA | 2 | 2 | 5 | ||
| 7 | 14MTET216 | Quality management | SA | 2 | 2 | 4 | ||
| 8 | 14MTET217 | Sustainable development | SA | 2 | 1 | 4 | ||
| 9 | 14MTET218 | Industrial (Engineering) design | SA | 3 | 4 | |||
