Navigation

Materials Engineering

  Code Subject Semester Status Lessons Other ECTS
L P Lab
1   Elective block MATHEMATICS (selected 1 of 3) 1 E         5
2 22MNM Material science 1 M 3 1 0 0 5
3   Elective block 1 (selected 1 of 5) 1 E         4
4   Elective block 2 (classes are selected to make ECTS sum equal 16) 1 E         16
5 22MSP Professional practice 2 M 0 0 0 6 3
6 22IMMZRSIR Master Thesis - research 2 M         20
7 22IMMZRIO Master Thesis 2 M         7
Elective block MATHEMATICS (selected 1 of 3) (Back to top)
1 22MM1 *Selected topics of numerical analysis 1 E 2 1 0 0 5
2 22MM2 *Mathematical programming 1 E 3 0 0 0 5
3 22MM31 *Mathematical processing of experimental data 1 E 2 2 0 0 5
Elective block 1 (selected 1 of 5) (Back to top)
1 22MHCS *Solid State Chemistry 1 E 3 0 0 0 4
2 22MKH *Colloid chemistry 1 E 2 0 1 0 4
3 22MRP *Rheology of Polymers 1 E 2 0 1 0 4
4 22MOPFM *Selected Chapters of Physics of Materials 1 E 4 0 0 0 4
5 22MFRVS *Phase Equilibria of Multicomponent Systems 1 E 3 1 0 0 4
Elective block 2 (classes are selected to make ECTS sum equal 16) (Back to top)
1 22MPPA *Polymer Packaging Design 1 E 3 1 1 0 4
2 22MNPM *Inorganic porous materials 1 E 2 0 1 0 4
3 22MBM *Biocomposite materials 1 E 2 0 1 0 4
4 22MMMM *Metallic Materials in Medicine 1 E 2 0 1 0 4
5 22MBKM *Bioceramic materials 1 E 2 0 1 0 4
6 22MIT *Tissue Engineering 1 E 1 0 1 0 4
7 22MBI *Biomaterials 1 E 2 0 1 0 4
8 22MMTM *Medical Textiles 1 E 2 0 1 0 4
9 22MSM *Binding of Materials 1 E 2 0 1 0 4
10 22MSGM *Modern building materials 1 E 2 0 2 0 4
11 22MMKM *Mechanics of Composite materials 1 E 2 1 0 0 5
12 22MMMO *Materials in micro and optoelectronics 1 E 2 0 1 0 4
13 22MPME *Application of Materials in Electronics 1 E 3 0 0 0 4
14 22MSPS *Glass properties and application 1 E 2 1 0 0 4
15 22MBPM *Biodegradable polymeric materials 1 E 2 0 1 0 4
16 22MKO *Controlled release 1 E 2 1 1 0 4
17 22MELPN *Elastomers and Rubber Tires 1 E 2 0 2 0 4
18 22MMPOP *Powder metallurgy-Selected chapters 1 E 3 1 0 0 5
19 22MUFML *Introduction to physics and mechanics of fracture 1 E 2 2 0 0 5
20 22MVM *Refractory materials properties and application 1 E 3 1 0 0 5
21 22MEP *Electroconducting polymers 1 E 2 0 2 0 4
22 22MFKM *Funcritional composite materials 1 E 3 0 0 0 4
23 22MKKM *Characterization of composite materials 1 E 3 0 1 0 4
24 22MSONKM *Advanced oxide and non-oxide ceramic materials 1 E 2 0 2 0 4
25 22MEK *Electroceramics 1 E 3 0 1 0 4
26 22MBMPM *Biomedical Polymeric Materials 1 E 3 0 1 0 4
27 22MPMKE *Application of the finite element method in metallurgy and materials engineering 1 E 2 1 1 0 5
28 22MFGP *Functionalization of boundary surface in composite materials 1 E 2 1 0 0 4
29 22MNP *Non-metallic coatings - selected topics 1 E 3 0 1 0 4