Materials Engineering
Textile Engineering
| Code | Subject | Semester | Status | Lessons | Other | Ects | |||
| L | P | Lab | |||||||
| 1 | Elective block MATHEMATICS (selected 1 of 3) | 1 | E | 5 | |||||
| 2 | 22MNM | Material science | 1 | M | 3 | 1 | 0 | 0 | 5 |
| 3 | Elective block 1 (selected 1 of 5) | 1 | E | 4 | |||||
| 4 | Elective block 2 (classes are selected to make ECTS sum equal 16) | 1 | E | 16 | |||||
| 5 | 22MSP2 | Professional practice | 2 | M | 0 | 0 | 0 | 6 | 3 |
| 6 | 22IMMZSIR | Master Thesis - research | 2 | M | 20 | ||||
| 7 | 22IMMZRIO | Master Thesis | 2 | M | 7 | ||||
| Elective block MATHEMATICS (selected 1 of 3) (Back to top) | |||||||||
| 1 | 22MM1 | *Selected topics of numerical analysis | 1 | E | 2 | 1 | 0 | 0 | 5 |
| 2 | 22MM2 | *Mathematical programming | 1 | E | 3 | 0 | 0 | 0 | 5 |
| 3 | 22MM31 | *Mathematical processing of experimental data | 1 | E | 2 | 2 | 0 | 0 | 5 |
| Elective block 1 (selected 1 of 5) (Back to top) | |||||||||
| 1 | 22MHCS | *Solid State Chemistry | 1 | E | 3 | 0 | 0 | 0 | 4 |
| 2 | 22MKH | *Colloid chemistry | 1 | E | 2 | 0 | 1 | 0 | 4 |
| 3 | 22MRP | *Rheology of Polymers | 1 | E | 2 | 0 | 1 | 0 | 4 |
| 4 | 22MOPFM | *Selected Chapters of Physics of Materials | 1 | E | 4 | 0 | 0 | 0 | 4 |
| 5 | 22MFRVS | *Phase Equilibria of Multicomponent Systems | 1 | E | 3 | 1 | 0 | 0 | 4 |
| Elective block 2 (classes are selected to make ECTS sum equal 16) (Back to top) | |||||||||
| 1 | 22MMTM | *Medical Textiles | 1 | E | 2 | 0 | 1 | 0 | 4 |
| 2 | 22MTTM | *Technical textiles | 1 | E | 3 | 0 | 0 | 0 | 4 |
| 3 | 22MKKTM | *Quality Control of Textile Materials | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 4 | 22MDPTM | *Design of textile materials | 1 | E | 2 | 1 | 0 | 0 | 4 |
| 5 | 22MKTM | *Comfort of textile materials | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 6 | 22MBIP | *Dyes and pigments | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 7 | 22MBMPM | *Biomedical Polymeric Materials | 1 | E | 3 | 0 | 1 | 0 | 4 |
| 8 | 22MMTP | *Management of Technology Development and Technology Enterpreneurship | 1 | E | 3 | 0 | 0 | 0 | 4 |
