Biochemical engineering and biotechnology
Food biotechnology
| Code | Subject | Semester | Status | Lessons | Other | ECTS | |||
| L | P | Lab | |||||||
| 1 | 22MMH | Mathematical processing of experimental data | 1 | M | 2 | 2 | 0 | 0 | 5 |
| 2 | 22MMAH | Food microbiology and microbiological analytics | 1 | M | 2 | 0 | 2 | 0 | 4 |
| 3 | 22MHH | Food Chemistry | 1 | M | 3 | 0 | 1 | 0 | 5 |
| 4 | 22MSP1 | Professional Practice | 1 | M | 0 | 0 | 0 | 6 | 3 |
| 5 | Elective block Food Biotechnology (classes are selected to make ECTS sum equal 12) | 1 | E | 12 | |||||
| 6 | 22MAPP | Analytics of food products | 2 | M | 1 | 0 | 3 | 4 | |
| 7 | 22BIMZRSIR | Master thesis - research | 2 | 14 | |||||
| 8 | 22BIMZRIO | Master thesis | 2 | M | 13 | ||||
|
Elective block Food Biotechnology (classes are selected to make ECTS sum equal 12) (Back to top) |
|||||||||
| 1 | 22MTUH | *Carbohydrate Technology | 1 | E | 2 | 0 | 1 | 0 | 3 |
| 2 | 22MTFMP | *Technology of fermented Dairy Products | 1 | E | 2 | 0 | 1 | 0 | 3 |
| 3 | 22MTUM | *Oils and Fats Technology | 1 | E | 2 | 0 | 1 | 0 | 3 |
| 4 | 22MTP | *Brewing | 1 | E | 2 | 0 | 1 | 0 | 3 |
| 5 | 22MPOPI | *Processes and Equipment in Food Industry | 1 | E | 1 | 1 | 1 | 0 | 3 |
| 6 | 22MTPH | *Food Packaging Technology | 1 | E | 2 | 0 | 1 | 0 | 3 |
| 7 | 22MBH | *Food Safety | 1 | E | 2 | 0 | 0 | 0 | 3 |
| 8 | 22MPEPT | *Food Enzymes and Applications | 1 | E | 1 | 0 | 2 | 0 | 3 |
