Chemical Engineering
Pharmaceutical Engineering
| Code | Subject | Semester | Status | Lessons | Other | ECTS | |||
| L | P | Lab | |||||||
| 1 | 22MFP | Transport Phenomena | 1 | M | 2 | 2 | 0 | 0 | 5 |
| 2 | 22MM3 | Mathematical processing of experimental data | 1 | M | 2 | 2 | 0 | 0 | 5 |
| 3 | 22MTPVFI | Water treatment in pharmaceutical industry | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| 4 | Elective block FI (selected 4 of 15) | 1 | E | 16 | |||||
| 5 | 22MSP2 | Professional practice | 2 | M | 0 | 0 | 0 | 6 | 3 |
| 6 | 22HIMZRSIR | Master thesis - research | 2 | M | 20 | ||||
| 7 | 22HIMZRIO | Master thesis | 2 | M | 4 | 7 | |||
| Elective block FI (selected 4 of 15) (Back to top) | |||||||||
| 1 | 22MIPBP | *Isolation and purification of biotechnological products | 1 | E | 1 | 2 | 0 | 0 | 4 |
| 2 | 22MOPFHT | *Selection, structure and validation of equipment in pharmaceutical engineering | 1 | E | 4 | 0 | 0 | 0 | 4 |
| 3 | 22MKO | *Controlled release | 1 | E | 2 | 1 | 1 | 0 | 4 |
| 4 | 22MSOPI | *Safety of equipment in process industry | 1 | E | 2 | 2 | 0 | 0 | 4 |
| 5 | 22MKKFI | *Quality control in pharmaceutical industry | 1 | E | 2 | 2 | 0 | 0 | 4 |
| 6 | 22MIKVO | *Selection, structure and validation of equipment in pharmaceutical engineering | 1 | E | 2 | 1 | 0 | 0 | 4 |
| 7 | 22MNN | *Nanomaterials and nanotechnology | 1 | E | 3 | 0 | 0 | 0 | 4 |
| 8 | 22MOPBI1 | *Selected topics in biochemical engineering | 1 | E | 2 | 1 | 1 | 0 | 4 |
| 9 | 22МПИБС | *Design and Selection of Bioreactor System | 1 | E | 2 | 2 | 0 | 0 | 4 |
| 10 | 22MTPFI | *Unit operations in pharmaceutical engineering | 1 | E | 2 | 1 | 0 | 0 | 4 |
| 11 | 22MOBT | *Selected bioanalytical techniques | 1 | E | 1 | 0 | 2 | 0 | 4 |
| 12 | 22MRP | *Rheology of Polymers | 1 | E | 2 | 0 | 1 | 0 | 4 |
| 13 | 22MIT | *Tissue Engineering | 1 | E | 1 | 0 | 1 | 0 | 4 |
| 14 | 22MFM | *Pharmaceutical microbiology | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 15 | 22MSAM | *Contemporary packing materials | 1 | E | 2 | 0 | 0 | 0 | 4 |
