Chemical Engineering
Organic Chemical Technology
| Code | Subject | Semester | Status | Lessons | Other | ECTS | |||
| L | P | Lab | |||||||
| 1 | 22MFP | Transport Phenomena | 1 | M | 2 | 2 | 0 | 0 | 5 |
| 2 | Elective block MATHEMATICS (selected 1 of 4) | 1 | E | 5 | |||||
| 3 | Elective block CHEMISTRY (selected 1 of 8) | 1 | E | 4 | |||||
| 4 | Elective OHT (selected 4 of 10) | 1 | E | 16 | |||||
| 5 | 22MSP2 | Professional practice | 2 | M | 0 | 0 | 0 | 6 | 3 |
| 6 | 22HIMZRSIR | Master thesis - research | 2 | M | 20 | ||||
| 7 | 22HIMZRIO | Master thesis | 2 | M | 4 | 7 | |||
| Elective block MATHEMATICS (selected 1 of 4) (back to top) | |||||||||
| 1 | 22MM1 | *Selected topics of numerical analysis | 1 | E | 2 | 1 | 0 | 0 | 5 |
| 2 | 22MM2 | *Mathematical programming | 1 | E | 3 | 0 | 0 | 0 | 5 |
| 3 | 22MM3 | *Mathematical processing of experimental data | 1 | E | 2 | 2 | 0 | 0 | 5 |
| 4 | 22MPHR | *Chemical Reactor Design | 1 | E | 3 | 2 | 0 | 0 | 5 |
| Elective block Chemistry (selected 1 of 8) (back to top) | |||||||||
| 1 | 22MPOS | *The Principles of Organic Synthesis | 1 | E | 4 | 0 | 0 | 0 | 4 |
| 2 | 22MFHM | *Physical chemistry of macromolecules | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 3 | 22MVKNH | *Advanced inorganic chemistry | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 4 | 22MOPFHT | *Selected Chapters in Pharmceutical Chemistry and Technology | 1 | E | 4 | 0 | 0 | 0 | 4 |
| 5 | 22MHMKP1 | *Chemical methods for the control and monitoring of the processes | 1 | E | 2 | 0 | 2 | 0 | 4 |
| 6 | 22MKER1 | *Kinetics of electrochemical reactions | 1 | E | 3 | 0 | 1 | 0 | 4 |
| 7 | 22MVFS | *Multiphase systems | 1 | E | 2 | 1 | 0 | 0 | 4 |
| 8 | 22MOPSP | *Selected techniques of Separation Processes | 1 | E | 2 | 2 | 0 | 0 | 4 |
| Elective block ОHT (selected 4 of 10) (back to top) | |||||||||
| 1 | 22MPP | *Process Design II | 1 | E | 1 | 3 | 0 | 0 | 4 |
| 2 | 22MIR | *Industrial reactors | 1 | E | 2 | 2 | 0 | 0 | 4 |
| 3 | 22MSPVP | *Separation processes under high pressure | 1 | E | 2 | 0 | 1 | 0 | 4 |
| 4 | 22MBP | *Dyes and pigments | 1 | E | 2 | 0 | 2 | 4 | |
| 5 | 22MOVS | *Organic bonding compounds | 1 | E | 2 | 1 | 0 | 4 | |
| 6 | 22MOVM | *Organic Compounds with High Energy Contents | 1 | E | 3 | 0 | 0 | 4 | |
| 7 | 22MTNAM | *Petroleum derived and alternative fuels technology | 1 | E | 2 | 2 | 0 | 4 | |
| 8 | 22MOHTP | *Fundamentals of Polymer Chemistry and Tehnology | 1 | E | 2 | 1 | 1 | 4 | |
| 9 | 22MMKP | *Modeling and data correlation in petrochemical processes | 1 | E | 2 | 1 | 0 | 4 | |
| 10 | 22MSOPI | *Safety of equipment in process industry | 1 | E | 2 | 2 | 0 | 4 | |
