Doctoral studies from year 2022 – Curriculum
Materials Engineering
Code | Subject | Semester | L* | RW | M/E | Other | ECTS | |
1 | Elective block MATEHEMATICS (select 1 оf 3) | 1 | 6 | |||||
2 | 22D66 | Materials science and engineering | 1 | 45 | 0 | О | 6 | |
3 | 22DDNIR | Doctoral dissertation - research 1 | 1 | 60 | 60 | О | 5 | |
4 | Elective subject OP1 (select 1 of 3) | 1 | 6 | |||||
5 | Elective subject OP2 (select 1 of 3) | 1 | 6 | |||||
6 |
Elective block Materials (classes are selected to make ECTS sum EQUAL 26) |
2 | 26 | |||||
7 | 22DDNIR2 | Doctoral dissertation - research 2 | 2 | 75 | 45 | O | 5 | |
8 | 22DZI | Final Exam | 3 | 0 | 300 | O | 30 | |
9 | 22DDNIR3 | Doctoral dissertation - research 3 | 4 | 0 | 300 | O | 24 | |
10 | 22IDD1 | Doctoral dissertation 1 | 4 | 0 | 0 | O | 10 | 6 |
11 | 22DDNIR4 | Doctoral dissertation - research 4 | 5 | 0 | 300 | O | 25 | |
12 | 22IDD2 | Doctoral dissertation 2 | 5 | 0 | 0 | O | 10 | 5 |
13 | 22DDNIR5 | Doctoral dissertation - research 5 | 6 | 0 | 300 | O | 25 | |
14 | 22IDD3 | Doctoral dissertation 3 | 6 | 0 | 0 | O | 10 | 5 |
Elective block MATEHEMATICS (select 1 оf 3) (back to top) |
6 | |||||||
1 | 22DМ1 | Mathematical programming | 1 | 45 | 0 | И | 6 | |
2 | 22DМ2 | Selected topics of numerical analysis | 1 | 45 | 0 | И | 6 | |
3 | 22DМ3 | Mathematical processing of experimental data | 1 | 45 | 0 | И | 6 | |
Elective subject OP1 (select 1 of 3) (back to top) |
6 | |||||||
1 | 22DHK1 | Chemical kinetics | 1 | 45 | 0 | И | 6 | |
2 | 22DHFO | Chemistry of Functional Oxides | 1 | 45 | 0 | И | 6 | |
3 | 22DBKP | Biochemical kinetics | 1 | 45 | 0 | И | 6 | |
Elective subject OP2 (select 1 of 3) (back to top) |
6 | |||||||
1 | 22DTCS | Thermodynamics of Solid State | 1 | 45 | 0 | И | 6 | |
2 | 22D13 | Transport phenomena in Metarials Engineering | 1 | 45 | 15 | И | 6 | |
3 | 22D67 | Fiber structure | 1 | 45 | 0 | И | 6 | |
Elective block Materials (classes are selected to make ECTS sum EQUAL 26) (back to top) |
26 | |||||||
1 | 22D68 | Physics of materials | 2 | 30 | 0 | И | 5 | |
2 | 22D69 | Printed Electronics | 2 | 45 | 0 | И | 5 | |
3 | 22D70 | Materials for renewable energy sources | 2 | 45 | 0 | И | 5 | |
4 | 22D71 | Information systems in graphics industry | 2 | 30 | 0 | И | 4 | |
5 | 22D7 | Quantification of Visual Information | 2 | 45 | 0 | И | 5 | |
6 | 22D72 | Physical and mechanical testing of materials: advanced course | 2 | 45 | 0 | И | 5 | |
7 | 22D73 | Biocomposite materials | 2 | 45 | 0 | И | 5 | |
8 | 22D74 | Metal, carbon and ceramic composite materials | 2 | 45 | 0 | И | 5 | |
9 | 22D75 | Processing of materials in electronics | 2 | 45 | 0 | И | 5 | |
10 | 22D76 | Funcritional composite materials | 2 | 45 | 0 | И | 6 | |
11 | 22D39 | Finite element method in materials engineering | 2 | 45 | 15 | И | 5 | |
12 | 22D77 | Mechanics of Laminated Composite Plates and Shells | 2 | 45 | 0 | И | 5 | |
13 | 22D26 | Nanomaterials by Severe Plastic Deformation | 2 | 45 | 0 | И | 5 | |
14 | 22D21 | Physics of Strength and Plasticity - Advanced course | 2 | 45 | 15 | И | 6 | |
15 | 22D22 | Materials for high temperature applications | 2 | 45 | 0 | И | 6 | |
16 | 22D25 | Mechanical behavior of materials | 2 | 45 | 0 | И | 6 | |
17 | 22D30 | Strength of Materials | 2 | 45 | 15 | И | 6 | |
18 | 22D50 | Polymers and sustainable development | 2 | 45 | 0 | И | 5 | |
19 | 22D59 | Rheology of Polymers | 2 | 45 | 15 | И | 5 | |
20 | 22D56 | Polymeric biomaterials | 2 | 45 | 0 | И | 5 | |
21 | 22D58 | Principles of Polymer Synthesis | 2 | 30 | 15 | И | 5 | |
22 | 22D78 | Structure and properties of polymeric materials | 2 | 30 | 15 | И | 5 | |
23 | 22D79 | Principles of ceramic science and engineering | 2 | 45 | 0 | И | 6 | |
24 | 22D109 | Synthesis, properties and application of bioceramic materials | 2 | 45 | 0 | И | 5 | |
25 | 22D81 | Structures of glass and glassy materials | 2 | 45 | 0 | И | 5 | |
26 | 22D82 | Glass-ceramic | 2 | 45 | 0 | И | 5 | |
27 | 22D83 | Selected topics in technology of building materials | 2 | 45 | 0 | И | 5 | |
28 | 22D84 | Inorganic adsorbents- theoretical basis and application | 2 | 45 | 0 | И | 5 | |
29 | 22D85 | Ceramic processing before firing | 2 | 45 | 0 | И | 5 | |
30 | 22D86 | Characterization methods of ceramic and glass materials | 2 | 45 | 0 | И | 5 | |
31 | 22D87 | Physical and Instrumental Methods in Metrology of Textile Materials | 2 | 45 | 0 | И | 5 | |
32 | 22D88 | Nanotechnologies in textile industry | 2 | 45 | 0 | И | 5 | |
33 | 22D89 | 3D textile materials | 2 | 45 | 0 | И | 5 | |
34 | 22D90 | Engineering of Textile Materials and Clothing for Specific Applications | 2 | 45 | 0 | И | 5 | |
35 | 22D91 | Biobased fibers | 2 | 45 | 0 | И | 6 | |
36 | 22D12D | Electrochemical And Renewable Power Sources | 2 | 45 | 15 | И | 5 | |
37 | 2DMNIR2 | Methodology of scientific research | 2 | 45 | 0 | И | 5 | |
38 | 22D92 | Colorimetry and Visual Properties of Polymeric and Textile Materials | 2 | 45 | 0 | И | 5 | |
39 | 22D11 | Chеmometrics | 2 | 45 | 0 | И | 5 | |
40 | 22D93 | Solid State Physics | 2 | 45 | 0 | И | 5 | |
41 | 22D94 | Packaging for special purposes | 2 | 45 | 0 | И | 5 | |
42 | 22D95 | Failures and Structural Integrity of Process Equipment | 2 | 45 | 15 | И | 6 | |
43 | 22D41D | Electrochemical polymer and bioceramic coatings | 2 | 45 | 0 | И | 5 | |
44 | 22D47D | Solid State Chemistry with crystallography | 2 | 45 | 0 | И | 5 | |
45 | 22D96 | Structure and properties of polymer composites | 2 | 45 | 0 | И | 5 | |
46 | 22D15D | Kinetics of Phase Transformations | 2 | 45 | 0 | И | 5 |
* L – Lectures; RW – Research work; M/E – Mandatory/Elective