Doctoral studies from year 2022 – Curriculum
Environmental Engineering
Code | Subject | Semester | L | Lab | M/E* | Other | ECTS | |
1 | 22D1 | Selected Topics in Water Technology | 1 | 45 | 0 | M | 7 | |
2 | 22DDNIRIZ1 | Doctoral dissertation - seminars and research 1 | 1 | 60 | 60 | M | 5 | |
3 | Elective block МАТHЕМАТICS (select 1 of 3) | 1 | 6 | |||||
4 |
Elective block 1 (classes are selected to make ECTS sum equal 13) |
1 | 13 | |||||
5 | 22DDNIRIZ2 | Doctoral dissertation - seminars and research 2 | 2 | 60 | 60 | M | 5 | |
6 | 22D4 | Industrial Ecology | 2 | 45 | 0 | M | 7 | |
7 | Elective block 2 (classes are selected to make ECTS sum equal 17) | 2 | 17 | |||||
8 | 22DZI | Final exam | 3 | 0 | 300 | M | 30 | |
9 | 22DDNIRIZ3 | Doctoral dissertation - research 1 | 4 | 0 | 300 | M | 25 | |
10 | 22IDDIZ1 | Doctoral dissertation 1 | 4 | 0 | 0 | M | 10 | 5 |
11 | 22DDNIRIZ4 | Doctoral dissertation - research 2 | 5 | 0 | 300 | M | 25 | |
12 | 22IDDIZ2 | Doctoral dissertation 2 | 5 | 0 | 0 | M | 10 | 5 |
13 | 22DDNIRIZ5 | Doctoral dissertation - research 3 | 6 | 0 | 300 | M | 25 | |
14 | 22IDDIZ3 | Doctoral dissertation 3 | 6 | 0 | 0 | M | 10 | 5 |
Elective block МАТHЕМАТICS (select 1 of 3) (back to top) |
6 | |||||||
1 | 22DM1 | Mathematical programming | 1 | 45 | 0 | E | 6 | |
2 | 22DM2 | Selected topics of numerical analysis | 1 | 45 | 0 | E | 6 | |
3 | 22DM3 | Mathematical processing of experimental data | 1 | 45 | 0 | E | 6 | |
Elective block 1 (classes are selected to make ECTS sum equal 13) (back to top) |
13 | |||||||
1 | 22DHK1 | Chemical kinetics | 1 | 45 | 0 | E | 6 | |
2 | 22DVKAH | Advanced Analytical Chemistry | 1 | 45 | 0 | E | 6 | |
3 | 22D2 | Selected Topics in Air Pollution Modelling | 1 | 45 | 0 | E | 7 | |
4 | 22D3 | Environmental Mass Spectrometry | 1 | 45 | 0 | E | 6 | |
Elective block 2 (classes are selected to make ECTS sum equal 17) (back to top) |
17 | |||||||
1 | 22D5 | Measurement of ionizing and non-ionizing radiation | 2 | 30 | 15 | E | 5 | |
2 | 22D6 | Biomass as a source of energy | 2 | 30 | 15 | E | 5 | |
3 | 22D7 | Quantification of Visual Information | 2 | 45 | 0 | E | 5 | |
4 | 22D8 | Selected Topics in Instrumental Analysis | 2 | 45 | 0 | E | 6 | |
5 | 22D9 | Selected Membrane Processes and Advanced Oxidation Processes | 2 | 30 | 15 | E | 5 | |
6 | 22D10D | Chemistry of pesticides | 2 | 45 | 0 | E | 5 | |
7 | 22D11 | Chеmometrics | 2 | 45 | 0 | E | 5 | |
8 | 22DMNIR | Methodology of scientific research | 2 | 45 | 0 | E | 5 | |
9 | 22D12D | Electrochemical and renewable power sources | 2 | 45 | 0 | E | 5 |
* Mandatory / Elective