22ZP420 - Fundamentals of Process Design
| Course specification | ||||
|---|---|---|---|---|
| Course title | Fundamentals of Process Design | |||
| Acronym | 22ZP420 | |||
| Study programme | Biochemical Engineering and Biotechnology | |||
| Module | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 2.0 | Status | ||
| Condition | Mommentum transfer unit operations, Heat transfer unit operations, Mas transfer unit operations, Basics of chemical reactors | Облик условљености | ||
| The goal | The objective of the course is students to learn the basics of the process and plant design theory. Also, students should gain awareness of the necessity of a multidisciplinary approach to design, as well as a sense of working within engineering teams where the roles and responsibilities of team members are clearly shared. | |||
| The outcome | Mastering the basic elements of theory and skills of conceptual / preliminary process and plant design; Integration of knowledge gained in courses taken in previous years of study, in the function of engineering analysis of particular problems related to chemical processes and design of those processes; | |||
| Contents | ||||
| Contents of lectures | 1. Concept, levels and areas of process and plant design; 2. Chemical process - structure and synthesis of the process; 3. Process flow diagrams; 4. Basics of process economic analysis and evaluation; 5. Feasibillity studies - definition and content; 6. Process and plant design - definition and content; 7. Environmental studies and Fire protection design; 8. Detailed process and plant design; 9. HAZOP and EHS; | |||
| Contents of exercises | Exercises and computer work; Solving engineering problems through design and execution (demonstration exercise through presentation and discussion of practical examples); Tour of industrial plants and process analysis and interpretation of process flow diagrams; Introduction to specialized process design software; | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 1 | |||
| Methods of teaching | Presentation Lectures, Practice Examples and Computer Exercise - Introducing Specialized Process Design Software | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 50 | |
| Practical lessons | Oral examination | |||
| Projects | ||||
| Colloquia | 40 | |||
| Seminars | ||||
