22ITI47 - Textile Finishing
Course specification | ||||
---|---|---|---|---|
Course title | Textile Finishing | |||
Acronym | 22ITI47 | |||
Study programme | Material Engineering | |||
Module | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 5.0 | Status | ||
Condition | none | Облик условљености | ||
The goal | 1. Acquire comprehensive and global insight into basic principles of finishing of textile materials 2. Understand the variety and complexity of finishing techniques 3. Improve skills and knowledge necessary for successful work in industrial environment 4. Solid knowledge ground will be made necessary for further professional developement, team work and interdisciplinary approach to solving of praticle ingeenering problems. | |||
The outcome | Students will be trained to: 1. use the laboratory equipment and tools for monitoring and evaluation of the efects of finishing methods to diverse textile materils. 2. design and control the finishing proceses and techniques. 3. for the work in industry | |||
Contents | ||||
Contents of lectures | The basic concepts of textile wet processing including the preparation of textile materials for dyeing, functional finishing, chemical finishing treatments, advanced finishing processes. | |||
Contents of exercises | Labs cover important methods, techniques and processes of preparation of cellulose, protein and synthetic textile materials such as: desizing, bleaching, washing, crease resistant treatments, hydrophobic and water proof treatments. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | Lectures, experimental labs, mid-term exams | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | 20 | Oral examination | 60 | |
Projects | ||||
Colloquia | 20 | |||
Seminars |